SKYWORTH
MDB1LE-125(H) L1
MDB1LE-125(H) L1 — partner pricing via RFQ.
Partner pricing · RFQ only
SolarBanko is a SKYWORTH Solar Authorized Partner. Every module, inverter and battery we supply and install is genuine SKYWORTH equipment, warranted through the authorized channel. No public list price.
Specifications
| Ue | 1P+N 230/240V~, 3P+N 400/415V~ |
|---|---|
| Pole | 2P (1P+N), 4P (3P+N), N pole on right |
| In | 80/100/125A |
| Type of trip | Electro-magnetic |
| IΔn | 30/100/300mA |
| Uimp | 4kV |
| Type of protection | AC, A, G, S |
| Spec | IP20 |
| Rated breaking capacity | 6kA/10kA |
| Spec | IEC61008-1 |
