SKYWORTH
MDB2L-63(H) L5
MDB2L-63(H) L5 — partner pricing via RFQ.
Partner pricing · RFQ only
SolarBanko is a SKYWORTH Solar Authorized Partner. Every module, inverter and battery we supply and install is genuine SKYWORTH equipment, warranted through the authorized channel. No public list price.
Specifications
| Ue | 1P+N 230/240V~, 3P+N 400/415V~ |
|---|---|
| Pole | 1P+N 3 module, 3P+N 5 module, N line |
| In | 6/10/16/20/25/32/40/50/63A |
| Type of trip | ground fault electronic; overload |
| IΔn | 10/30/100/300mA |
| Uimp | 4kV |
| Type of protection | AC/A/S |
| Spec | IP20 |
| Rated breaking capacity | 6kA/10kA |
| Spec | IEC61009-1 |
