SKYWORTH
SKYWORTH ESS Battery 10.24 kWh
51.2 V LiFePO₄ 10.24 kWh wall/floor ESS. RFQ only.
10.24 kWh
Partner pricing · RFQ only
10-year product warranty
SolarBanko is a SKYWORTH Solar Authorized Partner. Every module, inverter and battery we supply and install is genuine SKYWORTH equipment, warranted through the authorized channel. No public list price.
Specifications
Product specification
| Model | SWR10.24-L1-WW |
|---|---|
| Nominal energy | 10.24 kWh |
| Nominal voltage | 51.2 V |
| Nominal capacity | 200 Ah |
| Cell type | LFP |
| Standard charge voltage | 56.8 V |
| Discharge cut-off voltage | 44.8 V |
| Maximum charge / discharge current | 150 A |
| Energy throughput | 44 MWh |
| Parallel function | Max. 16, max. 33, max. 64 (optional) |
| Communication interface | RS485, RS232, CAN |
| Cycle life | ≥ 10000 cycles (25 °C ± 2 °C, 0.35C, 90% DOD @ 65% EOL) |
| Display | RGB LED light |
| Included | Circuit breaker |
| Optional | Automatic heating, fire-extinguishing module, Wi-Fi remote monitoring |
| Charge temperature range | 0 °C to 55 °C |
| Discharge temperature range | −20 °C to 55 °C |
| Protection grade | IP65 |
| Dimensions | 480 × 650 × 245 mm excluding wall brackets |
| Net weight | 98 kg |
| Installation method | Wall-mounted or floor-standing |
| Warranty | 5 years warranty · 15-year design life |
| Certification | Pack: CEI 0-21 / CE / IEC 62619 / UL1973 by Intertek, MSDS/UN38.3 · Cell: UL1642 / IEC 62619 / CE / EMC / ROHS, MSDS/UN38.3 |
Source: SolarBanko Product Catalog 2026.
