SKYWORTH
SKYWORTH BC 660W (QM192AFCD-660-72)
Back-contact bifacial 660W — RFQ for partner pricing.
660 W
Partner pricing · RFQ only
15-year product warranty
30-year performance warranty
SolarBanko is a SKYWORTH Solar Authorized Partner. Every module, inverter and battery we supply and install is genuine SKYWORTH equipment, warranted through the authorized channel. No public list price.
Specifications
Electrical characteristics (STC)
| Module type | QM192AFCD-660-72 |
|---|---|
| Maximum power [W] | 660 |
| Maximum power voltage [V] | 45.50 |
| Maximum power current [A] | 14.51 |
| Open circuit voltage [V] | 54.20 |
| Short circuit current [A] | 15.18 |
| Module efficiency | 24.4% |
| Operating temperature | −40 °C to +70 °C |
| Maximum system voltage | DC 1500 V |
| Maximum series fuse rating | 30 A |
| Power tolerance [W] | 0 to +3% |
| Voc temperature coefficient | −0.22% / °C |
| Pmax temperature coefficient | −0.26% / °C |
| Isc temperature coefficient | 0.05% / °C |
| Nominal operating cell temperature | 45 ± 2 °C |
Mechanical specifications
| Solar cells | 144 (72 × 2) |
|---|---|
| Dimension | 2382 × 1134 × 30 mm |
| Weight | 32.2 kg |
| Front glass | 2.0 mm AR coated heat strengthened glass |
| Back glass | 2.0 mm heat strengthened glass |
| Frame | Anodized aluminium alloy |
| Junction box | IP68 / 3 diodes |
| Output cables | 4 mm² (IEC), +400 mm / −200 mm or customized |
| Connector | MC4 / EVO2 / Others |
| Bifaciality | 80% ± 5% |
Level & packing configuration
| Fire performance | A |
|---|---|
| Security protection | Class II |
| Pallet | 36 pcs / pallet |
| Container | 720 pcs / 40HQ container |
Source: SolarBanko Product Catalog 2026.
